Evidence coverage matrix
Overall coverage: 54.6/100 — fragile
Unassigned gaps: 0
Claims: 13
The score measures evidence strength and applies a dispute penalty. Assigning a research task removes an ownership gap but does not inflate evidence confidence.
| Achievement | Coverage | Rating | Open disputes | Unassigned gaps |
|---|---|---|---|---|
| Pull Shark | 55.0 | fragile | 1 | 0 |
| Quickdraw | 25.0 | critical | 1 | 0 |
| YOLO | 25.0 | critical | 1 | 0 |
| Pair Extraordinaire | 25.0 | critical | 1 | 0 |
| Galaxy Brain | 62.5 | developing | 1 | 0 |
| Starstruck | 37.5 | critical | 1 | 0 |
| Public Sponsor | 100.0 | robust | 0 | 0 |
| Arctic Code Vault Contributor | 100.0 | robust | 0 | 0 |
| Mars 2020 Contributor | 100.0 | robust | 0 | 0 |
Machine-readable coverage is published at /api/coverage.json.